Fee for Higher Secondary First Year

Sl. No. Particulars Arts Boys Commerce Boys Arts Girls Commerce Girls
1 Admission 400 400 400 400
2 Tuition 600 600    
3 Establishment 600 600 600 600
4 Laboratory 50 50 50 50
5 Electricity 200 200 200 200
6 Contingency 200 200 200 200
7 Council Fee 170 170 170 170
8 ID Card 50 50 50 50
9 GIS 100 100 100 100
10 Development 500 500 500 500
11 Library 200 200 200 200
12 Internal Exam 120 120 120 120
13 N.C.C./ NSS/Scout Guide 30 30 30 30
14 Magazine 150 150 150 150
15 Students' Union 100 100 100 100
16 Games and Sports 100 100 100 100
17 Festival 100 100 100 100
18 Co-Curricular activities 100 100 100 100
19 Cultural/Music 50 50 50 50
20 Debating/literature 50 50 50 50
21 Student welfare 50 50 50 50
22 ICT 100 100 100 100
23 Youth Festival 100 100 100 100
  Total Rs. 4,120 4,120 3,520 3,520

Fee for Higher Secondary Second Year

Sl. No. Particulars Arts Boys Commerce Boys Arts Girls Commerce Girls
1 Admission 400 400 400 400
2 Tuition 600 600    
3 Establishment 600 600 600 600
4 Laboratory 50 50 50 50
5 Electricity 300 300 300 300
6 Contingency 300 300 300 300
7 Council Fee 100 100 100 100
8 ID Card 50 50 50 50
9 GIS 100 100 100 100
10 Development 500 500 500 500
11 Library 200 200 200 200
12 Internal Exam 120 120 120 120
13 N.C.C./ NSS/Scout Guide 30 30 30 30
14 Magazine 150 150 150 150
15 Students' Union 100 100 100 100
16 Games and Sports 100 100 100 100
17 Festival 100 100 100 100
18 Co-Curricular activities 100 100 100 100
19 Cultural 100 100 100 100
20 Debating/literature 50 50 50 50
21 Student welfare 50 50 50 50
22 ICT 100 100 100 100
23 Youth Festival 100 100 100 100
  Total Rs. 4,300 4,300 3,700 3,700

Fee for Degree First Semester

Sl. No. Particulars Arts MajorĀ  Commerce MajorĀ 
1 Admission 400 400
2 Tuition 840 840
3 Establishment 600 600
4 Laboratory 200 200
5 Electricity 200 200
6 Contingency 200 200
7 University Fee 620 620
8 ID Card 50 50
9 Development 500 500
10 Library 200 200
11 Internal Exam 200 200
12 N.C.C./ NSS/Scout Guide 30 30
13 Magazine 150 150
14 Students' Union 100 100
15 Games and Sports 100 100
16 Festival 100 100
17 Co-Curricular activities 100 100
18 Cultural/Music 50 50
19 Debating/literature 50 50
20 Student welfare 50 50
21 ICT 100 100
22 Youth Festival 100 100
  Total Rs. 4,940 4,940