BACHELOR PROGRAMME : Commerce Non-Honours (3 Years / 6 Semesters)
A HS (10+2) passed student from the Assam Higher Secondary Education Council, or any recognized board may apply for admission.
Non-Honours Subjects :
As per Dibrugarh University syllabus.
As per Dibrugarh University syllabus.
Semester | Core Course (12 Courses) |
Ability Enhancement Compulsory Course (AECC) (2 Courses) | Skill Enhancement Course (SEC) (4 Courses) |
Elective: Discipline Specific (DSE) Course (4 Courses) |
Elective: Generic (2 Courses) |
I | General English 1.1 | Multidisciplinary Course | |||
DSC 1A | |||||
DSC 2A | |||||
II | Communicative English 1.2 | Environmental Studies | |||
DSC 1B | |||||
DSC 2B | |||||
III | Communicative MIL/ Alt. English 1.1 | SEC 1.1 | |||
DSC 1C | |||||
DSC 2C | |||||
IV | Communicative MIL/ Alt. English 1.2 | SEC 2.1 | |||
DSC 1D | |||||
DSC 2D | |||||
V | SEC 1.2 | DSE 1A | GE-1 | ||
DSE 2A | |||||
VI | SEC 2.2 | DSE 1B | GE-2 | ||
DSE 2B |
Course | Nos of Course | Credit (C) | |
Core Course | 12 | 6C x 12 | 72 |
Ability Enhancement Compulsory Course (AECC) | 2 | (4Cx1) + (2Cx1) | 6 |
Skill Enhancement Course (SEC) | 4 | 2C x 4 | 8 |
Elective: Discipline Specific (DSE) Course | 4 | 6C x 4 | 24 |
Elective: Generic | 2 | 6C x 2 | 12 |
Total | 27 | 122 |
Note: Course wise break-up of Credit.
COURSES | CREDIT | |
THEORY+ PRACTICAL | THEORY+TUTORIAL | |
1. CORE COURSE [6 CREDITS] [12 COURSES] | 12x (4+2) =72 | 12x (5+1) =72 |
2. ELECTIVE COURSES (6 CREDITS) (6 COURSES) | ||
A. DSE (4 COURSES) | 6 x (4+2) = 36 | 6 x (5+1) = 36 |
B. GENERIC (2 COURSES) |
3. ABILITY/SKILL ENHANCEMENT | |||
AECC | SEC | ||
A. Multidisciplinary Course | 4 CREDITS | SEC (4 Courses) | 2 CREDITS/ COURSE |
B. ENVIRONMENTAL STUDIES | 2 CREDITS | TOTAL =( 2C x 4)= 8 CREDITS | |
TOTAL =6 CREDITS |