BACHELOR PROGRAMME : Arts Honours (3 Years / 6 Semesters)
A HS (10+2) passed student from the Assam Higher Secondary Education Council, or any recognized board may apply for admission.
Honours Subjects :
Assamese English Education Economics History Geography Political Science Sociology Sanskrit
Assamese English Education Economics History Geography Political Science Sociology Sanskrit
| Semester | Core Course | Ability Enhancement Compulsory Course (AECC) | Skill Enhancement Course (SEC) | Elective: Discipline Specific (DSE) Course | Elective: Generic |
| I | C1 | AECC1 [Communicative English] | GE-1 | ||
| C2 | AECC2 [Communicative Assamese/Alternative English] | ||||
| II | C3 | AECC3 [Environmental Science/ Studies] | GE-2 | ||
| C4 | |||||
| III | C5 | SEC 1.1 | GE-3 | ||
| C6 | |||||
| C7 | |||||
| IV | C8 | SEC 2. | GE-4 | ||
| C9 | |||||
| C10 | |||||
| V | C11 | DSE 1 | |||
| C12 | DSE 2 | ||||
| VI | C13 | DSE 3 | |||
| C14 | DSE 4 |
| Course | Nos of Course | Credit (C) | |
| Core Course | 14 | 6C x 14 | 84 |
| Ability Enhancement Compulsory Course (AECC) | 3 | 2C x 3 | 6 |
| Skill Enhancement Course (SEC) | 2 | 2C x 2 | 4 |
| Elective: Discipline Specific (DSE) Course | 4 | 6C x 4 | 24 |
| Elective: Generic | 4 | 6C x 4 | 24 |
| Total | 27 | 142 | |
Note: Course wise break-up of Credit.
| COURSES | CREDIT | |
| THEORY+ PRACTICAL | THEORY+TUTORIAL | |
| 1. CORE COURSE [6 CREDITS] [14 COURSES] | 14 x (4+2) =84 | 14 x (5+1)=84 |
| 2. ELECTIVE COURSES (6 CREDITS) (8 COURSES) | ||
| A. DSE (4 COURSES) | 4 x (4+2) = 24 | 4 x (5+1) = 24 |
| B. GENERIC (4 COURSES) | 4 x (4+2) = 24 | 4 x (5+1) = 24 |
| 3. ABILITY/SKILL ENHANCEMENT | |||
| AECC | SEC | ||
| A. COMMUNICATIVE ENGLISH | 2 CREDITS/ COURSE | SEC-1.1 |
2 CREDITS/ COURSE |
| B. MIL/ ALTERNATIVE ENGLISH | SEC-2.1 | ||
| C. ENVIRONMENTAL STUDIES | TOTAL = (2x2)= 4 CREDITS |
||
| TOTAL = (2x3) = 6 CREDITS | |||